Five year summary

Download this table in Excel
Unit IFRS

Year ended
30 September
2011
Eleven
months ended
30 September
2010
Restated

Year ended
31 October
2009
Restated

Year ended
31 October
2008

Year ended
31 October
2007
Revenue£'000 67,776 30,747 29,065 63,366 68,849
Profit/(loss) before tax£'000 (10,239) 17,874 (61,919) (31,602) 18,138
Tax£'000 (184) (2,818) 3,135 4,327 (3,577)
Profit/(loss) after tax£'000 (10,423) 15,056 (58,784) (27,275) 14,561
Dividends per sharepence 1.34 1.90
Basic earnings per sharepence (4.94) 7.14 (27.87) (12.90) 7.33
Diluted earnings per sharepence (4.94) 7.14 (27.87) (12.90) 7.09
EPRA triple net assetspence 26.60 34.50 26.56 53.39 83.72
Ordinary shares in issuenumber 211,971,299 211,971,299 211,971,299 211,971,299 211,971,299
Ordinary shares - mid market
at 30 September/31 October
pence 17.88 18.25 17.00 24.00 71.50

The financial information shown above for the years 2007 to 2011 was prepared under IFRS. Dividends per share comprise the interim dividend paid in the year plus the final dividend in respect of the year paid after the year end.