| Notes | Year ended 30 September 2011 £'000 |
Period ended 30 September 2010 Restated* £'000 |
|
|---|---|---|---|
| Revenue | 2 | 67,766 | 30,747 |
| Direct costs | 61,333 | (24,437) | |
| Gross profit | 6,433 | 6,310 | |
| Administrative expenses | (4,343) | (4,745) | |
| Profit on disposal of investment properties | — | 47 | |
| Impairment of associated undertakings | (1,000) | – | |
| (Loss)/profit on revaluation of investment properties | (4,128) | 1,956 | |
| OPERATING (LOSS)/PROFIT | (3,038) | 3,568 | |
| Finance income | 4 | 508 | 1,281 |
| Finance costs | 4 | (5,097) | (3,105) |
| Share of joint venture and associated undertakings post tax (loss)/profit | (2,612) | 16,130 | |
| (LOSS)/PROFIT BEFORE TAX | (10,239) | 17,874 | |
| Tax | 7 | (184) | (2,818) |
| (LOSS)/PROFIT FROM CONTINUING OPERATIONS | (10,423) | 15,056 | |
| TOTAL COMPREHENSIVE INCOME | (10,423) | 15,056 | |
| (LOSS)/PROFIT ATTRIBUTABLE TO: | |||
| Equity holders of the parent | (10,423) | 15,060 | |
| Non-controlling interest | — | (4) | |
| (10,423) | 15,056 | ||
| TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO: | |||
| Equity holders of the parent | (10,423) | 15,060 | |
| Non-controlling interest | — | (4) | |
| (10,423) | 15,056 | ||
| BASIC EARNINGS PER SHARE | 8 | (4.94)p | 7.14p |
| DILUTED EARNINGS PER SHARE | 8 | (4.94)p | 7.14p |
* See note 1 Restatement of prior years.
The notes form part of these financial statements.