Notes |
30 September 2011 £'000 |
30 September 2010 Restated* £'000 |
31 October 2009 Restated* £'000 |
|
|---|---|---|---|---|
| NON-CURRENT ASSETS | ||||
| Investment properties | 11 | 21,393 | 25,541 | 39,978 |
| Property, plant and equipment | 10 | 176 | 235 | 350 |
| Investments in equity account associates and joint ventures | 12 | 1,419 | 2,656 | 2,699 |
| Other investments | 12 | 6 | 182 | 147 |
| Intangible assets | 9 | 3,336 | 3,336 | 3,336 |
| Deferred tax assets | 18 | 5,710 | 5,789 | 7,439 |
| 32,040 | 37,739 | 53,949 | ||
| CURRENT ASSETS | ||||
| Development properties | 13 | 72,961 | 104,902 | 101,719 |
| Trade and other receivables | 14 | 14,191 | 27,036 | 22,729 |
| Cash and cash equivalents | 11,630 | 1,759 | 5,290 | |
| 98,782 | 133,697 | 129,738 | ||
| TOTAL ASSETS | 130,822 | 171,436 | 183,687 | |
| NON-CURRENT LIABILITIES | ||||
| Bank loans | 17 | (36,230) | (36,286) | (91,678) |
| Other payables | 16 | — | (3,000) | (3,370) |
| Deferred tax liabilities | — | — | (73) | |
| (36,230) | (39,286) | (95,121) | ||
| CURRENT LIABILITIES | ||||
| Trade and other payables | 15 | (16,541) | (14,640) | (32,572) |
| Current tax liabilities | (3,109) | (3,012) | (1,176) | |
| Bank overdrafts and loans | 17 | (26,808) | (56,137) | (11,671) |
| (46,458) | (73,789) | (45,419) | ||
| TOTAL LIABILITIES | (82,688) | (113,075) | (140,540) | |
| NET ASSETS | 48,134 | 58,361 | 43,147 | |
| EQUITY | ||||
| Called up share capital | 20 | 4,240 | 4,240 | 4,240 |
| Share premium account | 21 | 43,208 | 43,208 | 43,208 |
| Own shares | 21 | (609) | (609) | (609) |
| Capital redemption reserve | 21 | 849 | 849 | 849 |
| Merger reserve | 21 | 7,088 | 7,088 | 7,088 |
| Retained earnings | 21 | (6,642) | 3,585 | (11,859) |
| EQUITY ATTRIBUTABLE TO EQUITY HOLDERS OF THE PARENT | 48,134 | 58,361 | 42,917 | |
| NON-CONTROLLING INTERESTS | — | — | 230 | |
| TOTAL EQUITY | 48,134 | 58,361 | 43,147 |
* See note 1 Restatement of prior years.
The financial statements were approved and authorised for issue by the board of directors on 8 December 2010 and were signed on its behalf by:| P A J Leech | J M Austen |
| Director | Director |